Kopec Heat Pumps
Introducing the KOPEC 700TI TITAN Swimming Pool Heater: High performance swimming Pool Heat Pump
Features & Functions
- Convenient on/off switch.
- Rust free stainless steel and Nylon hardware for lasting durability.
- Ultra high efficient Scroll compressor for ultra-quiet operation.
- Compatible with all remote control systems.
- Non-corrosive plastic cabinet for rugged durability.
- 2" PVC unions for easy installation.
- Easy access electrical hook-up.
- State if the art titanium heat exchanger.
- Digital control panel.
- Largest fan assembly in the industry for optimum heat gathering capability.
- Safety certified by Applied Research Laboratories for your safety.
136,000 BTU's
6.0 COP
Titanium, Digital, Scroll
| Specifications | Model 700TI |
||
| A=Air Temp W=Water Temp H=Humidity |
AWH |
AWH |
AWH |
80/80/80 |
80/80/63 |
50/80/63 |
|
| Heat Output BTU: | 136 |
117 |
77 |
| Coefficient of Performance: | 6.0 | ||
| Voltage: | 208/230 1PH 60 HZ | ||
| Circuit Breaker Size: | 50 Amp | ||
| Maximum Water Temp: | 104 | ||
| Flow Rate GPM: | 25 Min. 80 Max. | ||
| Dimensions: | 35"W x 45"H x 38"D | ||
| Weight | 320 lbs. | ||
*Performance results confirmed by an independent certified test lab in accordance with the ASHRAE test standard 146-1998.
| Specifications for titanium heaters | Model 525TI
|
Model 650TI
|
| Heat Output BTU: | 105,000 | 120,000 |
| COP: | 5.1 | 5.3 |
| Voltage: | 208/230 1PH 60 HZ | 208/230 1PH 60 HZ |
| Circuit Breaker Size: | 50 AMP | 50 AMP |
| Maximum Water Temperature: | 104 | 104 |
| Flow Rate GPM: | 25 min. 80 max | 25 min. 80 max |
| Dimensions: | 35"W X 37"H X 38"D | 35"W X 45"H X 38"D |
| Weight: | 275 lb. | 300 lb.. |
| Specifications for copper nickel heaters | Model 525S
|
Model 650sc
|
| Heat Output BTU: | 111,000 | 126,000 |
| COP: | 5.3 | 5.6 |
| Voltage: | 208/230 1PH 60 HZ | 208/230 1PH 60 HZ |
| Circuit Breaker Size: | 50 AMP | 50 AMP |
| Maximum Water Temperature: | 104 | 104 |
| Flow Rate GPM: | 25 min. 80 max | 25 min. 80 max |
| Dimensions: | 35"W X 37"H X 38"D | 35"W X 45"H X 38"D |
| Weight: | 275 lb. | 300 lb.. |







